Cup Guidelines
- Refer to the 2025 Imperial Cup Draw / Bracket found here
- A cup play overview and provisional schedule can be found here
- Home teams are reminded that it is their responsibility to fund and prepare the field of play through the quarterfinals including providing a 2.5 hour permit to support overtime and penalties as required.
- Teams in the semifinals at neutral venues share the field cost.
- The officials’ fees (premier division rate) are to be shared equally between the two teams (except in the final).
- Away teams are to change jerseys in case of a colour conflict.
- In case of a tie at the end of regulation time – two 15-minute halves of extra time will be played. If the game is still tied after extra time, the result will be decided by penalty kicks.
- The ICP and CAT systems are NOT in effect during Cup play.
- Youth permits are allowed and these cup tie the Youth within VMSL Cup Competition
Schedule | Type | Date | Division | Home Team | Result | Visiting Team | Field | Game No. | |||
Round of 32 | Cup | Fri 1/31/2025 7:35PM | Imperial Cup | ![]() | 0 - 2![]() | ![]() | UBC Warren Turf - VAN | 8 | |||
Round of 32 | Cup | Fri 1/31/2025 8:00PM | Imperial Cup | ![]() | 2 - 0 | ![]() | Town Ctr Cunnings Turf 7 - COQ | 3 | |||
Round of 32 | Cup | Fri 1/31/2025 8:00PM | Imperial Cup | ![]() | 0 - 4 | ![]() | Town Ctr West (DM) Turf 3 - COQ | 5 | |||
Round of 32 | Cup | Fri 1/31/2025 8:05PM | Imperial Cup | ![]() | 1 - 3 | ![]() | UBC Ken Woods Turf - VAN | 4 | |||
Round of 32 | Cup | Fri 1/31/2025 9:05PM | Imperial Cup | ![]() | 0 - 2 | ![]() | Bby Lake West 4 Turf - BBY | 1 | |||
Sat 2/1/2025 | |||||||||||
Round of 32 | Cup | Sat 2/1/2025 8:05PM | Imperial Cup | ![]() | 0 - 3 | ![]() | Trillium Turf East - VAN | 7 | |||
Sun 2/16/2025 | |||||||||||
Round of 32 | Cup | Sun 2/16/2025 8:05PM | Imperial Cup | ![]() | 0 - 2 | ![]() | Bby Lake West 1 Turf - BBY | 2 | |||
Wed 2/19/2025 | |||||||||||
Round of 32 | Cup | Wed 2/19/2025 8:00PM | Imperial Cup | ![]() | 3 - 6 | ![]() | Ambleside D Turf - WVAN | 6 | |||
8 Records Listed |