Cup Guidelines
- Refer to the 2023 Division 3 Cup Draw found here
- Home teams are reminded that it is their responsibility to fund and prepare the field of play through the quarterfinals
- Field fees and field set up are shared between the two teams in joint semifinals at neutral venues
- The officials’ fees are to be shared equally between the two teams (except in the final).
- Away teams are to change jerseys in case of a colour conflict.
- In case of a tie—except for the semi-final and final games—the result will be decided by penalty kicks. In the semi-finals and final, in case of a tie, two 15-minute halves of overtime will be played. If the game is still tied after overtime, the result will be decided by penalty kicks.
- The ICP and CAT systems are NOT in effect during Cup play.
- Unlimited subs (like League Play)
- Youth permits are allowed and these cup tie the Youth
Fri 2/3/2023 | |||||||||||
Schedule | Type | Date | Division | Home Team | Result | Visiting Team | Field | Game No. | |||
Round of 64 | Cup | Fri 2/3/2023 8:00PM | Div 3 Cup | CMFSC Young Boys | 0 - 3 | Euro FC | Town Ctr West (DM) Turf 3 - COQ | 2 | |||
Round of 64 | Cup | Fri 2/3/2023 8:05PM | Div 3 Cup | Dinamo Anatolia | 3 - 4 | Redeemer Eagles FC | Burnaby Central SS Turf - BBY | 7 | |||
Round of 64 | Cup | Fri 2/3/2023 8:05PM | Div 3 Cup | Musqueam Spurs | 2 - 3 | Rinos East Van | Musqueam Turf - VAN | 8 | |||
Sat 2/4/2023 | |||||||||||
Schedule | Type | Date | Division | Home Team | Result | Visiting Team | Field | Game No. | |||
Round of 64 | Cup | Sat 2/4/2023 3:30PM | Div 3 Cup | CAUFC Mustangs | 1 - 3 | Strathcona Primo FC B | Bby Lake West 2 Turf - BBY | 4 | |||
Round of 64 | Cup | Sat 2/4/2023 4:05PM | Div 3 Cup | Bombastic FC B | 2 - 3 | Cleves FC | Trillium Turf East - VAN | 6 | |||
PK win (5-6) | |||||||||||
Sun 2/5/2023 | |||||||||||
Schedule | Type | Date | Division | Home Team | Result | Visiting Team | Field | Game No. | |||
Round of 64 | Cup | Sun 2/5/2023 12:05PM | Div 3 Cup | Kitsilano Athletic FC | 2 - 3 | FC Serbia United C | Andy Livingstone E Turf - VAN | 3 | |||
Round of 64 | Cup | Sun 2/5/2023 2:00PM | Div 3 Cup | Alemania FC X | 1 - 2 | PCOV Benfica | Memorial South NE Grass - VAN | 1 | |||
Round of 64 | Cup | Sun 2/5/2023 4:00PM | Div 3 Cup | VUFC Balaclava | 5 - 0 | Mlima FC | UBC Warren Turf - VAN | 5 |
Fri 2/10/2023 | |||||||||||
Schedule | Type | Date | Division | Home Team | Result | Visiting Team | Field | Game No. | |||
Round of 32 | Cup | Fri 2/10/2023 8:05PM | Div 3 Cup | GFC United Lions B | 3 - 2 | Redeemer Eagles FC | Memorial South Turf - VAN | 9 | |||
PK win (3-2) | |||||||||||
Round of 32 | Cup | Fri 2/10/2023 8:05PM | Div 3 Cup | Vancouver Greencaps B | 2 - 1 | Rinos East Van | Jericho Turf - VAN | 22 | |||
PK win (4-3) | |||||||||||
Sat 2/11/2023 | |||||||||||
Schedule | Type | Date | Division | Home Team | Result | Visiting Team | Field | Game No. | |||
Round of 32 | Cup | Sat 2/11/2023 2:00PM | Div 3 Cup | Alemania FC Z (FF) | 0 - 3 | BCT Rovers Hurricanes B | Memorial South NE Grass - VAN | 21 | |||
Forfeited by Alemania FC Z | |||||||||||
Round of 32 | Cup | Sat 2/11/2023 2:05PM | Div 3 Cup | Euro FC | 3 - 0 | AC Vansterdamn Reign - FOLDED (FF) | Empire Turf South - VAN | 17 | |||
Forfeited by AC Vansterdamn Reign | |||||||||||
Round of 32 | Cup | Sat 2/11/2023 4:00PM | Div 3 Cup | VUFC Balaclava | 2 - 0 | Metropolitan FC B | Point Grey Turf - VAN | 19 | |||
Round of 32 | Cup | Sat 2/11/2023 4:05PM | Div 3 Cup | Mainland Athletic | 3 - 0 | New West SC A | Jericho Turf - VAN | 14 | |||
Round of 32 | Cup | Sat 2/11/2023 6:00PM | Div 3 Cup | Westside FC Athletic | 2 - 4 | Regent College FC | Point Grey Turf - VAN | 18 | |||
Round of 32 | Cup | Sat 2/11/2023 6:00PM | Div 3 Cup | FC Serbia United C | 0 - 2 | VAFC A Dynamo | Cariboo Oval Turf - NWEST | 16 | |||
Round of 32 | Cup | Sat 2/11/2023 6:00PM | Div 3 Cup | Coastal FC B | 1 - 5 | West Coast Celts | South Surrey Athl 8 Turf - SRY | 13 | |||
Round of 32 | Cup | Sat 2/11/2023 6:05PM | Div 3 Cup | Port Moody SC B | 2 - 0 | Cleves FC | Heritage Woods Sec Turf - PM | 15 | |||
Round of 32 | Cup | Sat 2/11/2023 6:10PM | Div 3 Cup | Royal City Rangers | 2 - 3 | NVFC Lions | Mercer Stadium Turf - NWEST | 12 | |||
PK win (1-3) | |||||||||||
Round of 32 | Cup | Sat 2/11/2023 8:05PM | Div 3 Cup | Vancouver Harps FC B | 3 - 0 | Vancouver Patagonia FC | Jericho Turf - VAN | 23 | |||
Round of 32 | Cup | Sat 2/11/2023 8:15PM | Div 3 Cup | Port Moody SC C | 3 - 2 | Strathcona Primo FC B | Trasolini Turf - PMDY | 10 | |||
PK win (4-2) | |||||||||||
Sun 2/12/2023 | |||||||||||
Schedule | Type | Date | Division | Home Team | Result | Visiting Team | Field | Game No. | |||
Round of 32 | Cup | Sun 2/12/2023 4:00PM | Div 3 Cup | SST FC | 12 - 0 | New West SC B | Bby Lake West 1 Turf - BBY | 11 | |||
Round of 32 | Cup | Sun 2/12/2023 4:05PM | Div 3 Cup | Metropolitan FC C (FF) | 0 - 3 | PCOV Benfica | Point Grey Turf - VAN | 24 | |||
Forfeited by Metropolitan FC C | |||||||||||
Round of 32 | Cup | Sun 2/12/2023 7:30PM | Div 3 Cup | NVFC Norvan Storm | 0 - 1 | West Hounds FC | Fen Burdett Mahon Turf - NVAN | 20 |
Fri 2/17/2023 | |||||||||||
Schedule | Type | Date | Division | Home Team | Result | Visiting Team | Field | Game No. | |||
Round of 16 | Cup | Fri 2/17/2023 8:40PM | Div 3 Cup | BCT Rovers Hurricanes B | 0 - 1 | Vancouver Greencaps B | Newton Athl 2 Turf - SRY | 31 | |||
Sat 2/18/2023 | |||||||||||
Schedule | Type | Date | Division | Home Team | Result | Visiting Team | Field | Game No. | |||
Round of 16 | Cup | Sat 2/18/2023 2:05PM | Div 3 Cup | Euro FC | 2 - 1 | Regent College FC | Empire Turf North - VAN | 29 | |||
PK win (3-2) | |||||||||||
Round of 16 | Cup | Sat 2/18/2023 4:00PM | Div 3 Cup | Vancouver Harps FC B | 1 - 0 | PCOV Benfica | Trillium Turf East - VAN | 32 | |||
PK win (5-4) | |||||||||||
Round of 16 | Cup | Sat 2/18/2023 4:05PM | Div 3 Cup | West Coast Celts | 1 - 2 | Mainland Athletic | Jericho Turf - VAN | 27 | |||
PK win (6-7) | |||||||||||
Round of 16 | Cup | Sat 2/18/2023 6:00PM | Div 3 Cup | Port Moody SC B | 5 - 0 | VAFC A Dynamo | Trasolini Turf - PMDY | 28 | |||
Sun 2/19/2023 | |||||||||||
Schedule | Type | Date | Division | Home Team | Result | Visiting Team | Field | Game No. | |||
Round of 16 | Cup | Sun 2/19/2023 12:05PM | Div 3 Cup | GFC United Lions B | 0 - 1 | Port Moody SC C | Andy Livingstone E Turf - VAN | 25 | |||
Round of 16 | Cup | Sun 2/19/2023 3:10PM | Div 3 Cup | SST FC | 4 - 0 | NVFC Lions | Bby Lake West 2 Turf - BBY | 26 | |||
Round of 16 | Cup | Sun 2/19/2023 4:05PM | Div 3 Cup | VUFC Balaclava | 1 - 2 | West Hounds FC | UBC Warren Turf - VAN | 30 | |||
PK win (3-5) |