Cup Guidelines
- Home teams are always listed first.
- Home teams are reminded that it is their responsibility to fund and prepare the field of play (except in the final).
- Away teams are to change jerseys in case of a colour conflict.
- The officials’ fees are to be shared equally between the two teams (except in the final).
- In case of a tie—except for the semi-final and final games—the result will be decided by penalty kicks. In the semifinals and final, in case of a tie, two 15-minute halves of overtime will be played. If the game is still tied after overtime, the result will be decided by penalty kicks.
- The ICP and CAT systems are NOT in effect during Cup play.
Wed 2/2/2022 | |||||||||||
Schedule | Type | Date | Division | Home Team | Result | Visiting Team | Field | Game No. | |||
Round of 32 | Cup | Wed 2/2/2022 8:05PM | Masters B Cup | VAFC M-B Thunder | 3 - 4 | NK Hrvat Legends | Memorial South Turf - VAN | 4 | |||
Round of 32 | Cup | Wed 2/2/2022 9:05PM | Masters B Cup | Bombastic FC Jurassic | 1 - 5 | FK Nikola Tesla M-B | Van Tech Turf - VAN | 7 | |||
Fri 2/4/2022 | |||||||||||
Schedule | Type | Date | Division | Home Team | Result | Visiting Team | Field | Game No. | |||
Round of 32 | Cup | Fri 2/4/2022 7:20PM | Masters B Cup | Columbus FC M-B | 7 - 2 | Surrey Dynamo | Bby Lake West 4 Turf - BBY | 5 | |||
Round of 32 | Cup | Fri 2/4/2022 8:00PM | Masters B Cup | SFC Vancouver Rangers | 1 - 0 | Punjab Hurricanes | Point Grey Turf - VAN | 2 | |||
PK win (4-3) | |||||||||||
Round of 32 | Cup | Fri 2/4/2022 8:05PM | Masters B Cup | Croatia SC Vatreni M-B | 7 - 0 | Rinos Bulldogs M-B | Trillium Turf West - VAN | 8 | |||
Round of 32 | Cup | Fri 2/4/2022 9:10PM | Masters B Cup | New West SC M-A | 0 - 3 | FC Romania M-B | Queens Park East Turf - NWEST | 3 | |||
Round of 32 | Cup | Fri 2/4/2022 9:10PM | Masters B Cup | Columbus FC Lions | 3 - 6 | Shaheen FC M-B Persepolis | Bby Lake West 4 Turf - BBY | 12 | |||
Sat 2/5/2022 | |||||||||||
Schedule | Type | Date | Division | Home Team | Result | Visiting Team | Field | Game No. | |||
Round of 32 | Cup | Sat 2/5/2022 2:05PM | Masters B Cup | Gastown Astro FC M | 7 - 1 | Burnaby Wolves | Empire Turf South - VAN | 1 | |||
Round of 32 | Cup | Sat 2/5/2022 7:00PM | Masters B Cup | FK Nikola Tesla M-A | 2 - 1 | PCOV M-B | Bby Lake West 2 Turf - BBY | 10 | |||
Sun 2/6/2022 | |||||||||||
Schedule | Type | Date | Division | Home Team | Result | Visiting Team | Field | Game No. | |||
Round of 32 | Cup | Sun 2/6/2022 10:10AM | Masters B Cup | VAFC M-A Spurs | 2 - 0 | Vancouver Spartans | Empire Turf South - VAN | 6 | |||
Round of 32 | Cup | Sun 2/6/2022 12:00PM | Masters B Cup | Strathcona Primo FC M | 8 - 0 | Meraloma FC M-B | Andy Livingstone E Turf - VAN | 11 | |||
Round of 32 | Cup | Sun 2/6/2022 4:00PM | Masters B Cup | Taaj FC | 3 - 2 | SFC Temple M | Bby Lake West 1 Turf - BBY | 9 | |||
Round of 32 | Cup | Sun 2/6/2022 8:10PM | Masters B Cup | New West SC M-B | 0 - 3 | Ante Up United | Queens Park East Turf - NWEST | 13 | |||
Mon 2/7/2022 | |||||||||||
Schedule | Type | Date | Division | Home Team | Result | Visiting Team | Field | Game No. | |||
Round of 32 | Cup | Mon 2/7/2022 8:00PM | Masters B Cup | NVFC Norvan M-B | 5 - 3 | Croatia SC Majstori | Confederation Turf - NVAN | 14 |
Fri 2/18/2022 | |||||||||||
Schedule | Type | Date | Division | Home Team | Result | Visiting Team | Field | Game No. | |||
Round of 16 | Cup | Fri 2/18/2022 7:20PM | Masters B Cup | Columbus FC M-B | 6 - 0 | VAFC M-A Spurs | Bby Lake West 4 Turf - BBY | 17 | |||
Round of 16 | Cup | Fri 2/18/2022 8:05PM | Masters B Cup | Croatia SC Vatreni M-B | 3 - 0 | Taaj FC (FF) | Trillium Turf West - VAN | 19 | |||
Forfeited by Taaj FC | |||||||||||
Round of 16 | Cup | Fri 2/18/2022 8:05PM | Masters B Cup | Ante Up United | 1 - 2 | NVFC Norvan M-B | Jericho Turf - VAN | 22 | |||
Sat 2/19/2022 | |||||||||||
Schedule | Type | Date | Division | Home Team | Result | Visiting Team | Field | Game No. | |||
Round of 16 | Cup | Sat 2/19/2022 2:05PM | Masters B Cup | Gastown Astro FC M | 4 - 0 | SFC Vancouver Rangers | Empire Turf South - VAN | 15 | |||
Round of 16 | Cup | Sat 2/19/2022 6:00PM | Masters B Cup | FK Nikola Tesla M-A | 8 - 1 | Club Cascadia | Point Grey Turf - VAN | 20 | |||
Round of 16 | Cup | Sat 2/19/2022 7:00PM | Masters B Cup | FK Nikola Tesla M-B | 1 - 2 | South Delta Royals | Bby Lake West 2 Turf - BBY | 18 | |||
Sun 2/20/2022 | |||||||||||
Schedule | Type | Date | Division | Home Team | Result | Visiting Team | Field | Game No. | |||
Round of 16 | Cup | Sun 2/20/2022 12:00PM | Masters B Cup | Strathcona Primo FC M | 3 - 1 | Shaheen FC M-B Persepolis | Andy Livingstone E Turf - VAN | 21 | |||
Round of 16 | Cup | Sun 2/20/2022 2:05PM | Masters B Cup | FC Romania M-B | 5 - 0 | NK Hrvat Legends | Empire Turf North - VAN | 16 |
Fri 3/4/2022 | |||||||||||
Schedule | Type | Date | Division | Home Team | Result | Visiting Team | Field | Game No. | |||
Quarter Final | Cup | Fri 3/4/2022 7:20PM | Masters B Cup | Columbus FC M-B | 2 - 0 | South Delta Royals | Bby Lake West 4 Turf - BBY | 24 | |||
Quarter Final | Cup | Fri 3/4/2022 8:05PM | Masters B Cup | Croatia SC Vatreni M-B | 2 - 0 | FK Nikola Tesla M-A | Trillium Turf East - VAN | 25 | |||
Sat 3/5/2022 | |||||||||||
Schedule | Type | Date | Division | Home Team | Result | Visiting Team | Field | Game No. | |||
Quarter Final | Cup | Sat 3/5/2022 12:05PM | Masters B Cup | Gastown Astro FC M | 4 - 1 | FC Romania M-B | Point Grey Turf - VAN | 23 | |||
Sun 3/6/2022 | |||||||||||
Schedule | Type | Date | Division | Home Team | Result | Visiting Team | Field | Game No. | |||
Quarter Final | Cup | Sun 3/6/2022 10:00AM | Masters B Cup | Strathcona Primo FC M | 3 - 0 | NVFC Norvan M-B | Trillium Turf East - VAN | 26 |
Sun 3/20/2022 | |||||||||||
Schedule | Type | Date | Division | Home Team | Result | Visiting Team | Field | Game No. | |||
Semi-Final | Cup | Sun 3/20/2022 12:30PM | Masters B Cup | Gastown Astro FC M | 5 - 3 | Columbus FC M-B | Point Grey Turf - VAN | 27 | |||
Semi-Final | Cup | Sun 3/20/2022 3:00PM | Masters B Cup | Croatia SC Vatreni M-B | 2 - 3 | Strathcona Primo FC M | Point Grey Turf - VAN | 28 | |||
OT win |
Sat 4/2/2022 | |||||||||||
Schedule | Type | Date | Division | Home Team | Result | Visiting Team | Field | Game No. | |||
Final | Cup | Sat 4/2/2022 2:00PM | Masters B Cup | Gastown Astro FC M | 4 - 3 | Strathcona Primo FC M | Bby Lake West 1 Turf - BBY | 29 | |||
OT win |